Most Recent Crozet Homes For Sale
| View All Crozet Homes For Sale | ||
|
2595 White Hall Rd, Crozet, VA 22932 | $239,000 3 beds, 2 baths |
|
6682 Welbourne Ln #LOT6, Crozet, VA 22932 | $599,950 5 beds, 4 baths |
|
Corville Farm Rd, Crozet, VA 22932 | $154,900 3 beds, 1 bath |
Real Estate Resources |
Crozet Apartments
There are 17 apartments found in and near the Crozet area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.669 | 4.444% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.619 | 4.399% | $585 |
| Total Mortgage Services LLC | 09/08/2010 | $1,267 | 4.500% | 0.000 | 4.531% | $715 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings