Bookmark and Share

Sponsored Listings

42 foreclosures found in ALBEMARLE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 42 1 2    [>]   [>>]
New 32651440 Pen Park Ln Charlottesville VA 3 / 2 $85,000 Details
New 30657569 Piperfife Ct Keswick VA 3 / 2 $324,900 Details
2012-02-10 32735130 Beaver Creek Rd Earlysville VA 3 / 2.5 - Details
2012-02-09 32111852 Gloucester Rd Charlottesville VA 4 / 3 $194,000 Details
2012-02-08 32539156 Rolling Rd Scottsville VA 3 / 1 $82,900 Details
2012-02-06 29559392 Bluejay Way Charlottesville VA 3 / 3 - Details
2012-02-04 32669956 Bennington Rd Charlottesville VA 3 / 3 $224,900 Details
2012-02-04 29928974 Hessian Hills Cir Apt 3 Charlottesville VA 2 / 1 $72,900 Details
2012-02-03 29944827 Amber Ridge Rd Charlottesville VA 3 / 2 $174,900 Details
2012-02-02 32639645 Keswick Rd Keswick VA 5 / 3 $249,900 Details
2012-02-01 31382178 Turtle Creek Dr 9 Charlottesville VA 2 / 2 $99,900 Details
2012-02-01 31750879 Watts Psge Charlottesville VA 5 / 4.5 $359,000 Details
2012-01-31 32521021 Natali Ln Charlottesville VA 5 / 3.5 $489,900 Details
2012-01-27 29075016 Gough Town Rd Scottsville VA 3 / 2 $74,900 Details
2012-01-25 30672285 W End Cir Crozet VA 2 / 2 $158,200 Details
2012-01-24 32478020 Porters Rd Esmont VA 2 / 1 $59,900 Details
2012-01-23 30532595 Keswick Ln Keswick VA 4 / 6.5 $851,900 Details
2012-01-23 32520695 Rolling Rd Scottsville VA 3 / 1 $82,900 Details
2012-01-22 30815660 Lake Forest Dr Charlottesville VA 4 / 3 $209,900 Details
2012-01-18 32406396 Agnese St Charlottesville VA 4 / 3 $259,900 Details
2012-01-16 31420068 S Constitution Rte Scottsville VA 3 / 1 $27,500 Details
2012-01-16 32387717 Woodlake Dr Charlottesville VA 3 / 1.5 $84,000 Details
2012-01-15 29207664 Westerham St Keswick VA 5 / 4 - Details
2012-01-13 32398362 Broad Crossing Rd Charlottesville VA 4 / 3 - Details
2012-01-13 32398505 White Oak Ln Charlottesville VA 3 / 1 - Details